CARLYLE MUNICIPAL ELECTRIC PLA

17 FIPS state code: Illinois

related emission points:

Clinton

027030AAA 0010

( 52, 92)

( 661.20, -125.57) (Lambert ellipse)
( 659.46, -125.86) (Lambert sphere)

-89.36/ 38.61 long/lat

( 294.65, 4276.02) (UTM zone 16)

height 20.0 ft.
diameter 3.0 ft.
temperature 750.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
10 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
11 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
12 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
13 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
14 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
15 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
16 25.2 1264.4 140.5 7.8 45.3 0.1 0.1 3.9 1.1 18.3 0.0 0.0 0.0 534.4 607.4 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5
17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii